Industrial Training Institutes (ITIs) in Agra play a pivotal role in equipping students with practical skills across various trades, thereby enhancing their employability in today’s competitive job market. As of 2025, Agra boasts a mix of government and private ITI colleges, each offering specialized training programs tailored to industry demands.
Government ITI Colleges in Agra 2025
Government ITIs are renowned for their structured curriculum and state-sponsored facilities. Here is a list of government ITI colleges in Agra:
Institute Code | Institute/College Name |
1 | Government ITI, Agra |
2 | Govrnment ITI, Wah, Agra |
10 | Government ITI, World Bank Mahila, Agra |
170 | Government ITI, Etmadpur, Agra |
402 | Government ITI, Fatehabad, Agra |
107 | Government ITI, Sultanpur, Agra |
112 | Government ITI, Kadipur, Sultanpur, Agra |
452 | Government ITI, Lambhuwa, Sultanpur, Agra |
Private ITI Colleges in Agra 2025
Private ITIs complement the government’s efforts by offering diverse courses with a focus on current industry trends. Below is a list of some private ITI colleges in Agra:
Institute Code | Institute/College Name |
1012 | Fine Arts Photography Training Institute, Agra |
1015 | Process & Product Development Centre Private ITI Foundry Nagar, Agra |
1044 | Anand Private ITI, Bawanpura, Kiravali, Agra |
1066 | Agra Private ITI |
1070 | P.T. Ram Sahay Private ITI, Agra |
1075 | Presentation Private ITI, Agra |
1094 | Baikunti Devi Mohan Lal Pricate ITI, Agra |
1096 | Shri Ram Adarsh Private ITI, Agra |
1107 | Shri Mahatma Duda Dhari Seth Jiwaram Private ITI, Saleh Nagar, Barwar, Agra |
1109 | Shiv Raj Prakash Private ITI, Agra |
1112 | Achnera Private ITI, Agra |
1115 | S.P. Upadhyay Private ITI, Agra |
1116 | Saumya Adrsh Private ITI, Agra |
1118 | J.P. Sharma Private ITI, Agra |
1120 | Shri Ram Private ITI, Agra |
1122 | Shri Mani Ram Singh Private ITI, Agra |
1126 | Shri Ram Private ITI, Agra |
1127 | Smt. Sukhdevi Private ITI, Agra |
1129 | Smt. Uttra Devi Sikarwar Private ITI, Agra |
1130 | S.G.R Private ITI, Agra |
1134 | Shri Udaybeer Singh Private ITI, Agra |
1136 | Gynadeep Private ITI, Agra |
1137 | B.S.Private ITI, Agra |
1139 | Holy Mother Teresa Private ITI, Agra |
1141 | Mamta Presentation Private ITI, Agra |
1142 | G.B. Private ITI, D.D. Ashram, Nagla Vishnu, Agra |
1143 | Raghu Ram College Private ITI, Agra |
1149 | National Private ITI, Agra |
1152 | Shri Ram Krishna Womens Private ITI, Agra |
1160 | Baba Saheb Ambedkar Private ITI, Agra |
1161 | Bharat Private ITI, Agra |
1162 | Yaugatri Private ITI, Agra |
1163 | Gayatri Private ITI, Agra |
1165 | Yugantri Private ITI, Agra |
1174 | Pooran Chand Sharma Private ITI, Agra |
1179 | Raja S.P. Singh Private ITI, Agra |
1183 | Saraswati Private Industrial Training Institute, Turakiya (Nehar), Agra |
1185 | Maa Pitambra Private ITI, Agra |
1949 | R.D. Private ITI, Agra |
1964 | Sitaram Private ITI, Agra |
2322 | Balaji Private ITI, Agra |
2323 | Shri Vishwakarma Private ITI, Amit Nagar, Deori Road, Agra |
2324 | C.L. Memorial Private ITI, Agra |
2325 | T.N.P.S. Private ITI, Agra |
2326 | Smt. Sakuntala Devi Private ITI, Agra |
2327 | Shri Bhawani Singh Private ITI, Agra |
2328 | Lalchandra Bhagwandas Private ITC, Agra |
2329 | Shri Bankebihari Private ITI, Agra |
2331 | Saraswati Private ITI, Fatehpur Sikari, Agra |
2332 | Karan Singh Memorial Private ITI, Agra |
2333 | Shubham Private ITI, Agra |
2334 | Smt. Asharfi Devi Private ITI, Agra |
2357 | Maa Vaishno Private ITI, Agra |
2359 | Shri Sarwan Singh Private ITI, Agra |
2479 | U.P. Technical Private ITI, Agra |
2482 | Netaji Subhas Chandra Bose Private ITI, NH-11, Fatehpur Sikari Road, Khera Bagh Kala, Kirawali, Agra |
2486 | Smt. Shyam Sundari Private ITI, Sant Kunj Colony, Nagla Ram Bal, Yamuna Brij, Agra |
2487 | B.K. Private ITI, Mitawali, Etmadpur, Agra |
2518 | Maa Anandmai Private ITI, Jajmau Railway Station, Saiya, Agra |
2513 | Radha Krishna Private ITI, Mangorool Taj, Agra |
Top 10 ITI Colleges in Agra 2025
Based on infrastructure, course offerings, and placement records, here are the top 10 ITI colleges in Agra:
- Government ITI, Etmadpur, Agra
- Government ITI, Kheragarh, Agra
- Sant Ramkrishna Private ITI
- Adarsh Private ITI
- Saraswati Private ITI
- B.K. Private ITI
- Balaji Private ITI
- Shri Vishwakarma Private ITI
- S.L.R. Private ITI
- Pandit Beeri Singh Private ITI
ITI Colleges in Agra Fee Structure 2025
The fee structure for ITI courses in Agra varies based on the institution and the specific trade. Below is a general overview:
College Name | Fee Range (INR) |
Government ITI, Etmadpur, Agra | 5,000 – 10,000 per annum |
Sant Ramkrishna Private ITI | 15,000 – 25,000 per annum |
Adarsh Private ITI | 15,000 – 25,000 per annum |
Saraswati Private ITI | 15,000 – 25,000 per annum |
B.K. Private ITI | 15,000 – 25,000 per annum |
Note: The above fee ranges are approximate and may vary based on the specific course and duration. It’s advisable to contact the respective institutions directly for the most accurate and up-to-date fee structures.
In conclusion, Agra offers a diverse array of ITI colleges, both government and private, providing quality vocational education to meet the evolving demands of various industries. Prospective students are encouraged to research individual institutions to find the best fit for their career aspirations.
Students can find the List of Government & Private Polytechnic Colleges in Agra