BBAU Admission Updates 2025:
- The BBAU (Babasaheb Bhimrao Ambedkar University) PG admission counselling for the 2025-26 session has been released. As per the notification released by the university, online and offline counseling will be conducted from 30 June 2025. Source
- bbau pg admission 2025 last date was 30 June 2025. Source
- BBAU has released the admission policy for Post Graduate courses for the academic session 2025-26. Download pdf
- CUET PG 2025 result is out; eligible students can register for BBAU PG admission at https://bbaucuet.samarth.edu.in/pg/ from 24th May 2025 to 18th June 2025. Source
- With a late fee of INR 1000 students can register for admission to BBAU PG Courses till 24 June 2025. Source
- Last date extended! SC and OBC candidates can now apply online for Free Civil Services Coaching (UPSC/SPCS) under DACE till 28th May 2025 at https://bbaudaceadm.samarth.edu.in/. Source
Note: BBAU registration fee for admission to PG courses for UR/OBC/EWS category candidates is INR 500, and for SC/ST/PwD candidates is INR 300.
BBAU Admission 2025-26: Babasaheb Bhimrao Ambedkar University is central university located in Lucknow, Uttar Pradesh. It is a famous university in India, and NAAC -Accredited with an “A++” ranking. BBAU is approved by UGC, BCI, PCI, and AIU to offer various courses at UG, PG, Diploma, Certificate, Integrated, and Doctorate level courses in different fields including Commerce, Business, Law, Pharmacy, Business, Science, Humanities, and more.
BBAU offers admission to undergraduate courses and Diploma courses like BA, BSc, BTech, BBA, B.Com, BCA, B.Pharma, D.Pharma, and DECCE as well as integrated courses like BSc-MSc and BBA-LLB, based on the CUET UG entrance exam. To be eligible for admission to UG courses applicant should have 12th passed with at least 50% marks in the relevant subject.
And students who wish to take admission in postgraduate courses of this university such as MSc, MTech, MA, LLM, MA, M.Lib.I.Sc., MCA, MBA, B.Ed., B.Lib.I.Sc., M.Ed., PGDT, and M.Pharm will also be given admission only after qualifying the CUET PG entrance test. To be eligible for BBAU PG courses admission 2025, applicant should have passed bachelor’s degree with 55% marks in the relevant subject.
Note: The Central University Entrance Test (CUET) is a computer-based entrance exam conducted by the National Testing Agency (NTA). CUET-UG is for admission to undergraduate programs, and CUET-PG is for postgraduate programs in central universities across India.
BBAU PG Admission 2025-26 Counseling Schedule
Babasaheb Bhimrao Ambedkar University (BBAU), Lucknow, has released the detailed counseling schedule for PG admissions 2025-26. Counseling will be conducted in three phases, followed by spot counseling rounds for CUET and Non-CUET candidates.
- Last date to register: 30 June 2025
- Counseling starts from 7 July 2025
- Classes commence on 1 August 2025
Phase | Activity | Date |
---|---|---|
Registration | Last date to register for PG Program | 30 June 2025 |
Phase I | Merit list publication | 7 July 2025 |
Challan generation after document verification | 8 July 2025 | |
Fee submission deadline | 10 July 2025 | |
Declaration of vacant seats | 11 July 2025 | |
Phase II | Merit list publication | 14 July 2025 |
Challan generation | 15 July 2025 | |
Fee submission deadline | 17 July 2025 | |
Declaration of vacant seats | 18 July 2025 | |
Phase III | Merit list publication | 21 July 2025 |
Challan generation | 22 July 2025 | |
Fee submission deadline | 24 July 2025 | |
Declaration of vacant seats | 25 July 2025 | |
Original document verification (Phase I–III) | 31 July 2025 | |
Commencement of classes | 1 August 2025 | |
Spot Round I | Document verification & challan generation (CUET only) | 30–31 July 2025 |
Fee submission deadline | 2 August 2025 | |
Declaration of vacant seats | 4 August 2025 | |
Registration | Vacant seat registration (CUET/Non-CUET) | 5–13 August 2025 |
Spot Round II | Document verification & challan generation (CUET/Non-CUET) | 14 August 2025 |
Fee submission deadline | 16 August 2025 |
BBAU Admission 2025-26
Event | Date |
BBAU PG Admission 2025-26 last date with late fee | 30 June 2025 |
BBAU PG Courses Admission Lat date | 25 June 2025 |
BBAU UG Admission 2025-26
UG Courses Offered: BA, BSc, B.Voc, BCom, BBA, BTech, BCA, B.Pharma, Integrated B.Sc and M.Sc, Integrated BA LLB
Eligibility Criteria: 10+2 with 50%-55% marks from a recognized board of senior secondary education.
UG Course Duration: 3 to 4 Years depending on the course.
Selection Criteria: BBAU offer admission based on merit score in CUET UG. Some programme may have additional entrance tests.
BBAU PG Admission 2025-26
Admission 2025: BBAU PG Admission 2025 last date is 30 June 2025.
PG Courses Offered: MA, M.Sc, MLIS, MCA, MTech, MBA, M.Pharma, LLM, BEd, MEd
Eligibility Criteria: Minimum eligibility criteria for admission to PG courses at BBAU applicants should have passed Bachelor’s degree in the relevant subjects from a recognised university.
PG Course Duration: 1 to 2 years depending on the course.
Selection Criteria: Babasaheb Bhimrao Ambedkar University select candidates for most of the offered PG courses based on their CUET PG scores. However, some courses may required separate entrance exams.
BBAU Admission Process 2025
Admission process of Babasaheb Bhimrao Ambedkar University can vary for UG, PG, Diploma, and Certificate courses. Here we are providing you seperate guide for UG and PG courses admission:
BBAU UG Admission Process 2025
Here is the step by step guide for BBAU UG Admission 2025 to the courses BA, BCom, BBA, BBA LLB, B.Voc, BSc, Diploma, BTech, BCA, B. Pharma, and BSc+MSc Integrated course:
Eligibility Criteria:
- Candidates looking for admission to BBAU UG Courses must have completed their 10+2 or equivalent from a from a recognised board with a minimum 50% marks (45% for SC/ST/PwD candidates).
Application Form Submission:
- BBAU UG admissions are primarily based on the Common University Entrance Test (CUET-UG) 2025 scores.
- Applicants must register and appear for CUET-UG 2025, selecting BBAU as one of their preferred universities.
- Post-CUET results, candidates need to apply separately to BBAU through the university’s official admission portal.
Selection Process:
- The BBAU will release a merit list based on CUET-UG 2025 scores.
- Shortlisted candidates will be invited for counseling sessions, document verification, and seat allocation.
- Final admission will be granted after successful verification of documents and payment of the admission fee.
Important Dates:
- CUET-UG 2025 Registration: As per NTA’s schedule.
- BBAU Application Window: To be announced post-CUET results.
- Counseling and Admission: Dates will be notified on BBAU’s official website.
BBAU PG Admission Process 2025
The BBAU PG Admission Process 2025 is designed to facilitate a transparent and merit-based selection for postgraduate programs at Babasaheb Bhimrao Ambedkar University (BBAU), Lucknow.
Eligibility Criteria:
- Candidates must possess a Bachelor’s degree in the relevant discipline from a recognized university.
- Specific eligibility requirements may vary by program; applicants should refer to the detailed criteria provided in the official admission prospectus.
Application Procedure:
- Admissions are primarily based on the Common University Entrance Test (CUET-PG) 2025 scores.
- Applicants must register and appear for CUET-PG 2025, selecting BBAU as one of their preferred universities.
- Post-CUET results, candidates need to apply separately to BBAU through the university’s official admission portal.
Selection Process:
- The university will release a merit list based on CUET-PG 2025 scores.
- Shortlisted candidates will be invited for counseling sessions, document verification, and seat allocation.
- Final admission is granted upon successful verification of documents and payment of the admission fee.
Important Dates for BBAU PG Admission 2025:
- CUET-PG 2025 Registration: As per NTA’s schedule.
- BBAU Application Window: To be announced post-CUET results.
- Counseling and Admission: Dates will be notified on BBAU’s official website.
BBAU Courses Fee Structure
Here is the fee structure of popular UG, PG, Diploma, Certificate, Integrated, and Doctorate courses of Babasaheb Bhimrao Ambedkar University for session 2025-26.
BBAU UG Courses & Fee 2025
Course Name | Fee Per Semester in INR | Course Duration |
BBA | 25,000 | 3 Years (6 Sem) |
BBA LLB | 60,000 | 5 Years (10 Sem) |
BTech | 55,000 | 4 Years (8 Sem) |
B.Sc Geology | 20,000 | 3 Years (6 Sem) |
BSc IT | 15,000 | 3 Years (6 Sem) |
B.Sc Food Sci & Technology | 15,000 | 3 Years (6 Sem) |
Integrated B.Sc + M.Sc | 20,000 | 5 Years (10 Sem) |
BA | 7,000 | 3 Years (6 Sem) |
B.Com | 17,000 | 3 Years (6 Sem) |
BBAU PG Courses & Fee
Course Name | Fee Per Sem in INR | Course Duration |
M.Sc | 15,00 to 50,000 | 2 Years (4 Sem) |
M.Tech | 25,000 to 35,000 | 2 Years (4 Sem) |
MA | 15,00 to 15,000 | 2 Years (4 Sem) |
LLM | 55,000 | 1 Years (2 Sem) |
M.Pharma | 10,000 | 2 Years (4 Sem) |
MCA | 6,000 | 2 Years (4 Sem) |
MBA | 7,000 | 2 Years (4 Sem) |
MJMC | 3,500 | 2 Years (4 Sem) |
MLIS | 3,500 | 2 Years (4 Sem) |
B.Ed | 12,000 | 2 Years (4 Sem) |
MSW | 13,000 | 2 Years (4 Sem) |
BBAU UG Courses Eligibility Criteria 2025
Programme/Course Offered | Eligibility |
Integrated B.Sc+M.Sc Basic Science | Intermediate (12th) with PCM/PCB with 50% Marks (For SC/ST/PwD Candidates – 45% Marks) from a recognized board |
B.Sc. (Hons) Geology | 12th in Science with 50% Marks (45% for SC/ST/PwD) |
BA (Hons) Public Administration | Intermediate in Any subject with 50% marks (45% for SC/ST/PwD) |
B.Sc (Hons) Life Science with combination of Zoology, Botany, and Biotechnology | 12th with PCM with 50% marks (45% for SC/ST/PwD) |
B.Voc (Floriculture and Landscape Gardening) | 12th in any discipline with 50% marks (45% for SC/ST/PwD) |
B.Com (Hons) | 12th in any discipline with 50% marks (45% for SC/ST/PwD) |
BBA (Hons) | 12th in any discipline with 50% marks (45% for SC/ST/PwD) |
BBA LLB (H) | 12th in any discipline with 50% marks (45% for SC/ST/PwD) |
BA (Hons) FTMS (Film Theatre & Medical Studies) | Intermediate in any discipline with 50% marks (45% for SC/ST/PwD) |
BA (Hons) Optional History, Sociology and English | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) |
B.Sc (Hons) Food Science & Technology | 10+2 with PCM with 50% Marks (45% for SC/ST/PwD) |
BSc IT (Hons) | 10+2 with science with 50% Marks (45% for SC/ST/PwD) |
BCom (Hons) | 10+2 in any subject with 50% Marks from a recognized University |
BCA (Hons) | 12th with combination of PCM or CS or equivalent as one of the subject with 50% Marks |
B.Pharma | Intermediate with PCM or PCB with 50% Marks (45% for SC/ST/PwD) |
B.Tech Civil Engineering | 12th with PCM with 50% Marks (45% for SC/ST/PwD) |
B.Tech Computer Engineering | “ |
B.Tech Electrical Engineering | “ |
B.Tech Electronics & Communication Engineering | “ |
B.Tech Mechanical Engineering | “ |
B.Tech Lateral Entry | 1. Passed Diploma Examination with at least 45% marks in any branch of engineering & technology
OR B.Sc degree from a recognised university with 45% marks |
D.Pharma | 12th with PCM/PCB with 50% Marks (45% for SC/ST/PwD) |
Diploma in ECCE | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) |
BBAU PG Courses Eligibility Criteria 2025
Course Name | Eligibility |
MA History | Graduate degree with 50% marks (45% for SC/ST/PwD) in any social science and humanities subject from a recognized University |
MA Sociology | Graduation degree in any subject with 50% marks (45% for SC/ST/PwD) from a recognized university. |
MA Political Science | Graduation degree in in Social science (Political Science, Economics, Public administration, History, Sociology, International relations) with 50% marks (45% for SC/ST/PwD) from a recognized university. |
MA Public Administration | Graduation degree in any discipline with 50% marks (45% for SC/ST/PwD) from a recognized university. |
MA Hindi | Graduation degree in any discipline with 50% marks (45% for SC/ST/PwD) from a recognized university. |
MA Economics | Graduation degree with 50% marks (45% for SC/ST/PwD) from a recognized university in Economics/Commerce/Agriculture economics/Business administration/Science. |
MA Education | Graduation degree with 50% marks (45% for SC/ST/PwD) from a recognized university in the field of Humanities, Social Science, or Science |
MA JMC | Graduation degree in any discipline from a recognized university with 50% marks (45% for SC/ST/PwD) |
MA Sanskrit | Graduation degree in any subject with 50% marks (45% for SC/ST/PwD) from a recognized university |
MA/MSc Yoga | BA/BSc in Yoga or Graduate in Science/Arts/Commerce 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Sc Environmental Science | B.Sc. with 50% marks (45% for SC/ST/PwD) in life science/Environmental Science/Agriculture Science and their allied subjects from a recognized university |
M.Sc Biotechnology | Graduation degree in any discipline of life science/ Agriculture Science or other allied subjects like biotechnology/Biochemistry/Microbiology with 50% marks (45% for SC/ST/PwD) from a recognized university. |
MSc Zoology | Bachelors degree with 50% marks (45% for SC/ST/PwD) in Life Science/Animal Science/Sericulture/Zoology from a recognized university. |
MSc Human Development & Family Studies | Graduation in Home Science/Community Science/Psychology/Child Psychology (ECCE)/ZBC/Gender Studies/Occupational Health/Guidance & Counselling/Health Science/Disabilities Studies/Gerontology/Brain & Cognition Science/Disabilities Studies with 50% marks (45% for SC/ST/PwD) from a recognized university. |
M.Sc. Information Technology | Graduation degree in Science with 50% marks (45% for SC/ST/PwD) or BCA/BIT/BSc (Hons) in Computer Science/Information Technology from a recognized university |
MSc Chemistry | B.Sc with chemistry as one of the main subjects with 50% marks (45% for SC/ST/PwD) from a recognized university. |
M.Sc Physics | B.Sc with Physics as one of the main subject with 50% marks (45% for SC/ST/PwD) from a recognized university. |
M.Sc Mathematics | B.Sc/BA with mathematics as one of the main subject with 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Sc Statistics | BA/BSc with Statistics as one of the main subject 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Sc Life Science | Bachelor’s degree in life science/Zoology/Sericulture/Animal Science with 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Sc Environmental Microbiology | Graduation degree in branch of Microbiology/Biotechnology/Agriculture Science/Life Science with 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Sc Food Science & Technology | B.Sc in Food Science & Technology/Community Science/Home Science/Food Science & Nutrition/Food Processing & Technology/Biotechnology/Food Microbiology/ZBC with 50% marks (45% for SC/ST/PwD) from any recognized university. |
M.Sc Food & Nutrition | Graduation in Home Science/BSc ZBC/Food Science & Nutrition/Food Science & Technology/Health Science/Clinical Nutrition & Dietetics/Community Science with 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Sc Industrial Microbiology | Graduation degree in any branch of life science/microbiology/biotechnology with 50% marks (45% for SC/ST/PwD) from any recognized university |
M.Sc Food Microbiology and Toxicology | Graduation degree in any branch of life science/microbiology/biotechnology with 50% marks (45% for SC/ST/PwD) from any recognized university |
M.Sc Industrial Microbiology | Graduation degree in any branch of life science/microbiology/biotechnology with 50% marks (45% for SC/ST/PwD) from any recognized university |
MCA | BCA or Bachelors degree in Computer Science or equivalent or passed BSc/BCom/BA with Mathematics at 10+2 level or at graduation level with at least 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Lib.I.Sc | B.Lib.Sc or B.Lib.I.Sc with 50% marks (45% for SC/ST/PwD)from a recognized university. |
M.Tech Software Engineering | BTech/BE in CSE/IT/Electronics or Equivalent Degree or MSc in IT/CS/Mathematics/Statistics or Equivalent or MCA with 50% marks (45% for SC/ST/PwD) from a recognized university. |
M.Tech Computer Science | Master’s degree in computer science or mathematics or statistics or operational research or in any branch of science or Bachelor’s degree in any branch of engineering or Master’s in Computer Application with at least 50% marks (45% for SC/ST/PwD) from a recognized university. |
MBA Rural Management | Graduation degree from a recognized university with 50% marks (45% for SC/ST/PwD) |
MBA Marketing Management | “ |
MBA Human Resource Management | “ |
MBA Financial Management | “ |
MBA Innovation Entrepreneurship and Venture Development | “ |
MBA Defence Studies and Strategic Management | “ |
M.Pharma | B.Pharma with 55% marks (50% for SC/ST/PwD) candidates from university/Institution approved by PCI. Preference will be given to GPAT/GATE qualified candidates with valid score card |
M.Pharma in Pharmaceuticals Analytics | “ |
LLM Human Rights | LLB with 50% marks (45% for SC/ST/PwD) from a recognized university |
LLM Law | “ |
M.Sc Geology | Graduation degree with 50% marks (45% for SC/ST/PwD) from a recognized university in BSc and Geology as an essential subject |
M.Sc Industrial Biotechnology | Graduation degree in any discipline of life science/ Agriculture Science or other allied subjects like Biotechnology/Microbiology/ Biochemistry 50% marks (45% for SC/ST/PwD) from a recognized university |
M.Sc Bioinformatics | “ |
B.Ed | 1. Candidates with at least 50% marks either in the bachelors degree or in the master’s degree in Science/ Social Science/ Humanities/ Bachelor’s degree in engineering or Technology with qualification equivalent there are eligible for admission to B.Ed programme.
2. The Reservation and Relaxation for SC/ST/OBC/PwD and other categories shall be as per the rules of central government/state government/BBAU Act and Ordinance whichever is applicable. |