Top D.Pharma Colleges in Agra: Diploma in Pharmacy (D.Pharma) is a foundational course for students aspiring to build a career in the pharmaceutical industry. The course equips students with the knowledge and skills required for pharmacy practices in hospitals, community pharmacies, and other related fields. It serves as a steppingstone for further studies in the field of pharmacy.
Eligibility Criteria for Admission to D.Pharma Course:
- Candidates must have completed their 10+2 education with Physics, Chemistry, and Biology/Mathematics as mandatory subjects.
- A minimum percentage requirement (usually 50%) may vary based on the college or state admission rules.
- Some institutions may conduct entrance exams for admission.
D.Pharma Course Highlights
Feature | Details |
Full Name of Course | Diploma in Pharmacy (D.Pharma) |
Duration | 2 years |
Eligibility | 10+2 with Physics, Chemistry, and Biology/Math |
Average Fee | ₹50,000 to ₹1,50,000 per year |
Career Opportunities | Pharmacist, Drug Inspector, Medical Representative, Research Assistant, etc. |
Further Studies | Bachelor of Pharmacy (B.Pharma), MBA in Pharmaceutical Management, etc. |
D.Pharma Admission Process 2025
- Eligibility Check: Ensure you meet the basic eligibility criteria.
- Application Submission: Apply to your chosen institution either online or offline.
- Entrance Exam (if applicable): Some colleges conduct entrance exams for admission.
- Merit-Based Admission: Many institutions grant admission based on 10+2 performance.
- Counseling and Document Verification: Participate in the counseling process and verify your documents.
- Admission Confirmation: Pay the required fees to confirm your admission.
D.Pharma Course Subjects
The curriculum is designed to impart theoretical knowledge and practical training. Key subjects include:
- Pharmaceutics
- Pharmaceutical Chemistry
- Pharmacognosy
- Pharmacology
- Human Anatomy and Physiology
- Hospital and Clinical Pharmacy
- Drug Store and Business Management
List of Top D.Pharma Colleges in Agra
Sr. No. | Institute Code | Institute Name |
1 | 1002 | R.B. College of Pharmacy, Etmadpur, Agra |
2 | 1082 | Vaidh Bhoop Singh Institute of Pharmacy, Etmadpur, Agra |
3 | 1083 | DRP College of Pharmacy, Etmadpur, Agra |
4 | 1084 | Krishna Pharmacy College, Bichpuri, Agra |
5 | 1085 | Sarvodhya Adarsh Pharmacy College, Sikandra, Agra |
6 | 1229 | Sidd Baba Educational Trust, Kheragarh, Agra |
7 | 1246 | Faculty of Pharmacy, Raja Balwant Singh College, Bichpuri, Agra |
8 | 1247 | Raja S.P. Singh Degree College, Agra |
9 | 1254 | Sri Ram Gopal College of Pharmacy, Agra |
10 | 1256 | Ravi College of Pharmacy, Agra |
11 | 1274 | Bohra Nattha Singh Education Institute, Agra |
12 | 1292 | Dr. Tandon Pharmacy College, Agra |
13 | 1323 | College of Pharmacy, Agra |
14 | 1327 | Anjali College of Pharmacy and Science, Agra |
15 | 1369 | Parul College of Pharmacy, Agra |
16 | 1370 | Shyama Shyam Institute of Medical Science and Research, Agra |
17 | 1475 | B.M. Vidyapeeth, Bhadrauli, Agra (Provisional Affiliation) |
18 | 1476 | Moti Lal Ram Nath Mahavidyalaya, Agra (Provisional Affiliation) |
19 | 1616 | Kunal College of Pharmacy, Agra |
20 | 1644 | K.V. Pharmacy College, Agra |
21 | 1671 | Anand College of Pharmacy, Agra |
22 | 1705 | RCM Memorial College of Pharmacy, Agra (Provisional Affiliation) |
23 | 1708 | G.L. College of Pharmacy and Pharmaceutical Sciences, Agra (Provisional Affiliation) |
24 | 1717 | C-Impact Institute of Pharmacy, Agra (Provisional Affiliation) |
25 | 1721 | Gautam Budhh College of Pharmacy, Agra (Provisional Affiliation) |
26 | 1732 | Sky Institute of Pharmacy, Agra (Provisional Affiliation) |
27 | 1743 | Dau Gautam College of Pharmacy, Agra (Provisional Affiliation) |
28 | 1744 | Chaudhari Gulab Singh Mahavidyalaya, Agra (Provisional Affiliation) |
29 | 1755 | Mridul Tushar College of Pharmacy, Agra (Provisional Affiliation) |
30 | 1765 | Gul Gautam College of Pharmacy, Agra (Provisional Affiliation) |
31 | 1766 | Shri Marubai Devi College of Pharmacy, Agra (Provisional Affiliation) |
32 | 1767 | Acharya Tara Chand Shastri Mahavidyalaya, Agra (Provisional Affiliation) |
33 | 1768 | G.L. Institute of Pharmacy, Agra (Provisional Affiliation) |
34 | 1813 | DVS College, Agra (Provisional Affiliation) |
35 | 1908 | S.R.S. College of Pharmacy, Agra |
36 | 1943 | Neelam College of Pharmacy, Agra |
37 | 1945 | Shri Siddhi Vinayak College of Pharmacy, Agra |
38 | 1946 | H.I.T.M. College of Pharmacy, Agra |
39 | 1957 | Dr. B.P.S. College of Pharmacy, Agra |
40 | 1959 | Maa Pitambra College of Pharmacy, Agra |
41 | 1970 | Sai Nath College, Agra |
42 | 1978 | Agra Public Pharmacy College of Diploma, Agra |
Career Opportunities After D.Pharma
A D.Pharma qualification opens up numerous career opportunities in the healthcare and pharmaceutical sectors. Graduates can work in various roles and industries, including:
- Pharmacist: Dispensing medications in hospitals, retail pharmacies, and clinics.
- Medical Representative: Promoting pharmaceutical products to healthcare professionals.
- Drug Inspector: Ensuring the quality, safety, and efficacy of medicines.
- Hospital Pharmacist: Managing drug inventory and assisting in clinical pharmacy roles.
- Production Executive: Supervising the manufacturing of pharmaceutical products.
- Health Advisor: Providing consultation in community pharmacies or wellness centers.
Graduates can also pursue higher studies such as a Bachelor of Pharmacy (B.Pharma) or enter specialized fields like pharmacovigilance and clinical research.
Job Profiles and Salary After D.Pharma
Job Profile | Average Salary Range (per annum) |
Pharmacist | ₹2.5 Lakh – ₹4 Lakh |
Medical Representative | ₹2.8 Lakh – ₹5 Lakh |
Drug Inspector | ₹6 Lakh – ₹8 Lakh |
Production Executive | ₹3 Lakh – ₹5 Lakh |
Clinical Research Associate | ₹3.5 Lakh – ₹6 Lakh |
Hospital Pharmacist | ₹2 Lakh – ₹3.5 Lakh |
Health Advisor | ₹2.5 Lakh – ₹4 Lakh |
Salaries may vary depending on experience, job location, and the organization. With additional qualifications and experience, earning potential increases significantly.
Conclusion
A Diploma in Pharmacy is an excellent choice for students interested in entering the pharmaceutical and healthcare industries. It provides a strong foundation for a professional career while offering a wide range of opportunities for further education and specialization. With an increasing demand for healthcare services and medicines, the scope for D.Pharma graduates is expanding rapidly.
Choosing the right college is crucial for shaping your future career. With numerous reputed colleges offering D.Pharma in Agra, students have access to quality education and training. Take time to research the colleges, their facilities, and placement records to make an informed decision.
Additional Resources:
Students can check the list of D.Pharma Colleges in Agra on the official website “Board of Technical Education Lucknow” and “Unified Reimagined Innovation for Students Empowerment“